| description | [ZM] Зона Карантина | HARDCORE |
| netcode | 47 |
| dedicated | d |
| os | l |
| anticheat | 0 |
| bots | 0 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_contactinfo | | Telegram: @v1cra | Admin: Vicra | |
| amx_language | ru |
| amx_nextmap | zm_assault_attack |
| amx_timeleft | 16:25 |
| amxmodx_version | 1.9.0.5294 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| ebot_aim_trace_consider_glass | 0 |
| ebot_analyze_auto_start | 1 |
| ebot_analyze_grid_distance | 128 |
| ebot_analyze_max_jump_height | 62 |
| ebot_analyze_optimize_collinear_rise | 2 |
| ebot_analyze_optimize_distance | 99 |
| ebot_analyze_optimize_duplicate_factor | 0.45 |
| ebot_analyze_optimize_duplicate_height | 4 |
| ebot_analyze_optimize_low_importance | 8 |
| ebot_analyze_optimize_remove_collinear | 1 |
| ebot_analyze_optimize_remove_duplicate | 1 |
| ebot_analyze_post_processing | 2 |
| ebot_analyze_starter_waypoints | 1 |
| ebot_auto_human_camp_points | 1 |
| ebot_breakable_health_limit | 3000.0 |
| ebot_check_enemy_invincibility | 1 |
| ebot_check_enemy_rendering | 1 |
| ebot_dark_mode | 0 |
| ebot_debug | 0 |
| ebot_debug_jump | 0 |
| ebot_delay_after_infected | 1.0 |
| ebot_difficulty | 4 |
| ebot_disable_path_matrix | 0 |
| ebot_display_avatar | 0 |
| ebot_download_waypoints | 0 |
| ebot_download_waypoints_format | ewp |
| ebot_download_waypoints_from | |
| ebot_fake_ping | 1 |
| ebot_force_flashlight | 0 |
| ebot_force_shortest_path | 0 |
| ebot_force_team | any |
| ebot_has_semiclip | 0 |
| ebot_helicopter_width | 54.0 |
| ebot_human_block_knife_switch | 0 |
| ebot_human_double_jump | 0 |
| ebot_human_help_breakables | 1 |
| ebot_human_target_max_distance | -1 |
| ebot_ignore_enemies | 0 |
| ebot_keep_slots | 4 |
| ebot_kill_bots_when_all_humans_dead | 0 |
| ebot_kill_breakables | 0 |
| ebot_leap_zombies | 0 |
| ebot_max_jump_height | -1 |
| ebot_max_skill | 100 |
| ebot_min_skill | 100 |
| ebot_name_tag | 0 |
| ebot_password_key | ebot_pass |
| ebot_pathfinder_seed_max | 1.0 |
| ebot_pathfinder_seed_min | 1.0 |
| ebot_quota | 6 |
| ebot_running_on_xash | 0 |
| ebot_rusher_no_camp_percent | 0 |
| ebot_show_waypoints | 0 |
| ebot_stop_bots | 0 |
| ebot_stop_zombie_bots | 0 |
| ebot_touch_breakable_block_check | 0 |
| ebot_touch_breakable_classnames | |
| ebot_use_flares | 0 |
| ebot_use_grenade_percent | 60 |
| ebot_use_max_jump_height_boost | 0 |
| ebot_use_pathfinding_for_avoid | 1 |
| ebot_version | 1.14 |
| ebot_waypoint_b | 0 |
| ebot_waypoint_g | 255 |
| ebot_waypoint_r | 0 |
| ebot_waypoint_size | 7 |
| ebot_zombie_count_as_path_cost | 1 |
| ebot_zombie_double_jump | 0 |
| ebot_zombie_random_target_percent | 5 |
| ebot_zombie_wall_hack | 1 |
| ebot_zp_delay_custom | 0.0 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.28.0.756-dev |
| gamecms_gagmanager | 2.2.3 ReAPI |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |