| netcode | 48 |
| description | Counter-Strike |
| appid | 10 |
| bots | 0 |
| dedicated | d |
| os | l |
| anticheat | 1 |
| version | 1.1.2.7/Stdio |
| ad_from_server | 20.06.06 |
| admincmd_rbs | 22.11.15 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | en |
| amxmodx_version | 1.10.0.5467 |
| army_ranks_ultimate | 25.01.26BETA |
| awplimiter_version | 1.4.0 |
| bonusmenu_rbs | 22.12.07BETA |
| c4_destroyer | 25.01.26BETA |
| chat_rbs | 25.01.26BETA |
| coop | 0 |
| csstats_mysql | 25.01.26BETA |
| deathmatch | 1 |
| decalfrequency | 120 |
| ecd_helper | 25.05.29 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| fg_rconshop | 25.01.26BETA |
| game_version | 5.30.0.805-dev |
| gamecms_api | 5.6.7 |
| gamecms_gagmanager | 2.2.8 ReApi |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| molotov_buy_access | |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_equip_access | 0 |
| molotov_killfeed | 0 |
| molotov_limit_round | 2 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_jump_height | 45 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logkills | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_randomspawn | 0 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 0 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 20 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| piss_rbs | 25.01.26BETA |
| reaimdetector_version | 0.2.2 |
| replace_weapons | 25.01.26BETA |
| resemiclip_version | 2.4.3 |
| resrdetector_version | 0.1.0 |
| reu_version | 0.2.0.34 |
| revoice_version | 2.1.0 |
| shit_rbs | 25.01.26BETA |
| skill_elo | 25.01.26BETA |
| statsx_rbs | 25.01.26BETA |
| statsx_unlimited | 25.01.26BETA |
| stimulation_rbs | 25.01.26BETA |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 90 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 1 |
| sv_bounce |