netcode | 17 |
description | Counter-Strike: Global Offensive |
appid | 730 |
bots | 0 |
dedicated | d |
os | l |
anticheat | 0 |
version | 1.38.8.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 200 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 1000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 2700 |
cash_team_elimination_hostage_map_ct | 2300 |
cash_team_elimination_hostage_map_t | 2000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 2400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 200 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 2700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 2700 |
cash_team_win_by_hostage_rescue | 3000 |
cash_team_win_by_time_running_out_bomb | 2700 |
cash_team_win_by_time_running_out_hostage | 2000 |
command_list_ver | 1.0 |
coop | 0 |
deathmatch | 1 |
fsa | 1.3 |
fsa_adv | 2 |
fsa_rocket_speed | 20.0 |
fsa_rocket_type | 2 |
fsa_rocket_will_kill | 0 |
hvh_rage_quit | 1 |
hvh_reset_score | 1 |
hvh_restrict_ax | 1 |
hvh_restrict_body_lean | 1 |
hvh_restrict_extended_angles | 1 |
hvh_restrict_fake_duck | 0 |
hvh_restrict_untrusted_angles | 1 |
kb_announce | 1 |
kb_enabled | 1 |
kb_headshot | 10 |
kb_hegrenade | 10 |
kb_hp | 5 |
kb_knife | 20 |
kb_maxhp | 100 |
kb_version | 1.0.4 |
menu_rules_version | 1.0 |
metamod_version | 1.11.0-dev+1156V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 1 |
mp_hostagepenalty | 10 |
mp_limitteams | 2 |
mp_maxrounds | 31 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 3 |
mp_roundtime_defuse | 2.25 |
mp_roundtime_hostage | 2 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teammates_are_enemies | 0 |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
nextmode | |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sm_afkm_version | 3.4.3 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_chatprocessor_addgotv | 1 |
sm_chatprocessor_allchat | 0 |
sm_chatprocessor_colors_flag | b |
sm_chatprocessor_config | configs/chat_processor.cfg |
sm_chatprocessor_deadchat | 1 |
sm_chatprocessor_process_colors_default | 1 |
sm_chatprocessor_remove_colors_default | 0 |
sm_chatprocessor_restrictdeadchat | 0 |
sm_chatprocessor_status | 1 |
sm_chatprocessor_strip_colors | 1 |
sm_chatprocessor_version | 2.2.9 |
sm_dissolve_version | 1.0.2 |
sm_evilbeam_version | 1.0.102 |
sm_evilhealth_version | 1.0.104 |
sm_evilrocket_version | 1.0.111 |
sm_evilvision_version | 1.0.106 |
sm_knife_owned_version | 1.1 |
sm_nextmap | de_mirage |
sm_quakesoundsv3_version | 3.4.2 |
sm_rconlock | 0.6.7 |
sourcemod_version | 1.11.0.6960 |
sv_accelerate | 5.5 |
sv_accelerate_debug_speed | 0 |
sv_accelerate_use_weapon_speed | 1 |
sv_airaccelerate | 100 |
sv_allchat | 1 |
sv_alltalk | 1 |
sv_autobuyammo | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_competitive_official_5v5 | 0 |
sv_contact | |
sv_deadtalk | 1 |
sv_footsteps | 1 |
sv_friction | 5.2 |
sv_gravity | 800 |
sv_kick_ban_duration | 15 |
sv_maxspeed | 320 |
sv_max_allowed_net_graph | 3 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_show_team_equipment_prohibit | 0 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_spec_hear | 1 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 80 |
sv_tags | 16k,csgo,hvh,hvhgg-yX6e2pPX0VPbLORl,public,zov |
sv_teamid_overhead | 1 |
sv_teamid_overhead_always_prohibit | 0 |
sv_voiceenable | 1 |
sv_vote_issue_kick_allowed | 1 |
sv_vote_issue_loadbackup_allowed | 1 |
sv_vote_issue_loadbackup_spec_only | 0 |
sv_vote_issue_pause_match_spec_only | 0 |
sv_vote_kick_ban_duration | 15 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
swapteam_version | 1.2.6 |
tv_advertise_watchable | 1 |
tv_enable | 1 |
tv_enable1 | 0 |
tv_password | 0 |
tv_relaypassword | 0 |