| netcode | 17 |
| description | Counter-Strike: Global Offensive |
| appid | 730 |
| bots | 0 |
| dedicated | d |
| os | l |
| anticheat | 1 |
| version | 1.38.8.1 |
| cash_player_bomb_defused | 300 |
| cash_player_bomb_planted | 300 |
| cash_player_damage_hostage | -30 |
| cash_player_get_killed | 0 |
| cash_player_interact_with_hostage | 300 |
| cash_player_killed_enemy_default | 300 |
| cash_player_killed_enemy_factor | 1 |
| cash_player_killed_hostage | -1000 |
| cash_player_killed_teammate | -300 |
| cash_player_rescued_hostage | 1000 |
| cash_player_respawn_amount | 0 |
| cash_team_bonus_shorthanded | 1000 |
| cash_team_elimination_bomb_map | 3250 |
| cash_team_elimination_hostage_map_ct | 3000 |
| cash_team_elimination_hostage_map_t | 3000 |
| cash_team_hostage_alive | 0 |
| cash_team_hostage_interaction | 600 |
| cash_team_loser_bonus | 1400 |
| cash_team_loser_bonus_consecutive_rounds | 500 |
| cash_team_planted_bomb_but_defused | 800 |
| cash_team_rescued_hostage | 600 |
| cash_team_survive_guardian_wave | 1000 |
| cash_team_terrorist_win_bomb | 3500 |
| cash_team_winner_bonus_consecutive_rounds | 0 |
| cash_team_win_by_defusing_bomb | 3500 |
| cash_team_win_by_hostage_rescue | 2900 |
| cash_team_win_by_time_running_out_bomb | 3250 |
| cash_team_win_by_time_running_out_hostage | 3250 |
| coop | 0 |
| deathmatch | 1 |
| graphicrotator_version | 0.3 |
| infinite-jumping_version | 3.0 |
| mc_version | 1.3 |
| md_version | 1.4 |
| metamod_version | 1.11.0-dev+1156V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buy_during_immunity | 0 |
| mp_c4timer | 40 |
| mp_disable_respawn_times | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 1 |
| mp_maxrounds | 40 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 1.92 |
| mp_roundtime_defuse | 2.25 |
| mp_roundtime_hostage | 1.92 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teammates_are_enemies | 0 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| nextmode | |
| observe_version | 1.2.5 |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sbr_version | 1.6.2 |
| sb_version | 1.6.2++ |
| scp_version | 1.1.5 |
| sm_advanced_shop_version | 3.0E8 |
| sm_antiflash_version | 1.2 |
| sm_anti_reconnect_version | 1.1.5 |
| sm_bp_anonce | 1 |
| sm_bp_autosave | 0 |
| sm_bp_minplayer | 8 |
| sm_bp_onlyct | 0 |
| sm_c4_timer_version | 1.4.1-rc1 |
| sm_csgo_sellitems_advert | 1 |
| sm_csgo_sellitems_allowsell | 0 |
| sm_csgo_sellitems_percentage | 0 |
| sm_csgo_sellitems_requirebuyzone | 1 |
| sm_csgo_sellitems_status | 1 |
| sm_csgo_sellitems_version | 1.0.1 |
| sm_dissolve_version | 1.0.2 |
| sm_esl_adminesp_flag | d |
| sm_esl_adminesp_version | 3.2 |
| sm_gamevoting_version | 1.9.3 |
| sm_nextmap | |
| sm_permamute_version | 1.2 |
| sm_playersvotes_version | 1.5.0 |
| sm_rconlock | 0.6.7 |
| sm_revival_version | 1.1.6_23.10.2022 |
| sm_smo_version | 1.0.1 |
| sm_spawntools7_version | 0.9 |
| sm_vip_core_version | 3.0.3 R |
| sm_weaponrestrict_version | 3.1.8 |
| sm_weaponstickers_enabled | 1 |
| sm_weaponstickers_flag | |
| sm_weaponstickers_inactive_days | 0 |
| sm_weaponstickers_overrideview | 1 |
| sm_weaponstickers_reusetime | 5 |
| sm_weaponstickers_updateviewmodel | 0 |
| sm_weaponstickers_version | 1.3.5 |
| sourcecomms_version | 1.6.2 |
| sourcemod_version | 1.11.0.6960 |
| stb_version | 0.4 |
| sv_accelerate | 5.5 |
| sv_accelerate_debug_speed | 0 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_airaccelerate | 12 |
| sv_allchat | 0 |
| sv_alltalk | 1 |
| sv_autobuyammo | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_competitive_official_5v5 | 1 |
| sv_contact | https: |
| sv_deadtalk | 0 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_gravity | 800 |
| sv_kick_ban_duration | 15 |
| sv_maxspeed | 320 |
| sv_max_allowed_net_graph | 3 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_show_team_equipment_prohibit | 0 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_spec_hear | 1 |
| sv_steamgroup | 5114777 |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | no-steam |
| sv_teamid_overhead | 1 |
| sv_teamid_overhead_always_prohibit | 0 |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_issue_loadbackup_spec_only | 0 |
| sv_vote_issue_pause_match_spec_only | 0 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| swapteam_version | 1.2.6 |
| tv_advertise_watchable | 1 |
| tv_enable | 0 |
| tv_enable1 | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |