# | Gm | | Server name | Players | Map | | Address | Votes |
1 |  | | cs.rez.lt:27017 JailBreak [2 JUMP FREE] | 0/24 | jailbreak_final_1 |  | 79.98.30.225:27017 | 1 ↑ ↓ |
2 |  | | cs.Elish.lt | Public [24/7] www.elish.lt | 0/24 | de_dust2_2x2 |  | 79.98.30.240:27015 | 1 ↑ ↓ |
3 |  | | REZ.LT:27020 CSGO:U [StatTrak, NameTag, Kontraktai] | 0/30 | cs_max |  | 79.98.30.225:27020 | 2 ↑ ↓ |
4 |  | | cs.rez.lt:27018 Zombie Swarm [GunXP, ULTRA XP] | 7/32 | de_westwood |  | 79.98.30.225:27018 | 2 ↑ ↓ |
5 |  | | UGC.GS | Dust2 #1 24/7 | UGC-Gaming.net | 29/32 | de_dust2_cz |  | 94.23.156.177:27018 | 3 ↑ ↓ |
6 |  | | cs.rez.lt Surf [GunXP, HIGH XP, Respawn, JetPack] | 0/32 | surf_nd_easystab |  | 79.98.30.225:27015 | 1 ↑ ↓ |
7 |  | | -=[ PROCS.LT ]=- / [ DUST2 ] LITHUANIA ( /--* FREE =VIP= *--\ ) | 22/32 | de_dust2 |  | 91.225.107.149:27016 | 3 ↑ ↓ |
8 |  | | [Fleshas.lt] Nextgen Umbrella Swarm 24/7 [Closed Beta] | 9/32 | us_inferno_b3 |  | 91.211.246.7:27019 | 1 ↑ ↓ |
9 |  | | [Fleshas.lt] Public 24/7 | 24/32 | de_dust2 |  | 91.211.246.7:27015 | 1 ↑ ↓ |
10 |  | | [Fleshas.lt] Knife-Arena 24/7 | 17/32 | 35hp_2 |  | 91.211.246.7:27018 | 0 ↑ ↓ |
11 |  | | The server is temporarily unavailable | 0/0 | - |  | 46.174.52.5:27225 | 1 ↑ ↓ |
12 |  | | [v34] Территория Смерти [Moscow 18+] © moscow-css.ru | 33/64 | de_dust2 |  | 46.174.55.225:27015 | 1 ↑ ↓ |
13 |  | | • ESK PaintBall [Level System + VIP] | 3/32 | cs_italy |  | 91.134.123.42:27015 | 0 ↑ ↓ |
14 |  | | FASTCUP.NET | CSDM MOSCOW #1 | 13/16 | de_nuke |  | 91.202.247.56:27015 | 0 ↑ ↓ |
15 |  | | ZP.CSPOWER.RO # 2012 vibe's [just fun] | 0/24 | zm_dust2_2x2_winter |  | 93.114.82.248:27015 | 0 ↑ ↓ |
16 |  | | SURF.LALEAGANE.RO - Surf SKINS,RANK,Timer,Shop,Trail | 3/24 | surf_adventure2 |  | 93.114.82.47:27015 | 0 ↑ ↓ |
17 |  | | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | 4/32 | de_inferno |  | 212.237.61.195:27015 | 0 ↑ ↓ |
18 |  | | [RO/EN] ? DungeonHVH | MM HvH | 2/20 | de_mirage |  | 5.183.170.32:27015 | 0 ↑ ↓ |
19 |  | | TEST.GAMELIFE.RO | 0/14 | cs_italy |  | 188.212.101.76:27015 | 1 ↑ ↓ |
20 |  | | CS.DAEVA.RO - #CLASIC #REVIVE #EVENTS | 23/32 | de_westwood |  | 93.114.82.175:27015 | 0 ↑ ↓ |
21 |  | | ZP.DREAMLIFE.RO | Zombie Plague | 0/32 | zm_deko2 |  | 193.84.64.104:27015 | 0 ↑ ↓ |
22 |  | | Murz secretlab test paligon | 0/32 | de_dust2 |  | 91.225.104.199:27015 | 2 ↑ ↓ |
23 |  | | [ ONLY DD2 ] Fragujemy.com :: [LECZENIE|SKINY|MONETY|MEDALE] | 28/32 | de_dust2 |  | 54.38.134.9:27015 | 0 ↑ ↓ |
24 |  | | Dawn Of Dead Valorant Mod [DWCS] | 0/32 | valorant_bind_dwcs |  | 213.238.173.53:27015 | 1 ↑ ↓ |
25 |  | | [v34] Ночной Дозор [18+] |DM|GG|AIM| | 1/32 | de_mirage_night |  | 46.174.53.246:27015 | 0 ↑ ↓ |
26 |  | | Dust2 Only [v1.9-28.05.2024] - Hosting by QGSHOSTING.COM | 0/32 | de_dust2 |  | 91.134.123.43:27015 | 0 ↑ ↓ |
27 |  | | PRO.WESTCSTRIKE.RO |Revive+Ranks| | 12/32 | fy_snow |  | 188.212.102.81:27015 | 0 ↑ ↓ |
28 |  | | sTar.westcstrike.ro | 0/32 | de_train |  | 188.212.101.191:27015 | 0 ↑ ↓ |
29 |  | | -= Dr.CsRO.Ro =- [Deathrun VIP System Ultimate] # SINCE 2014 | 0/32 | deathrun_forest |  | 188.212.101.171:27015 | 0 ↑ ↓ |
30 |  | | UWC3X.LEAGUECS.RO #Warcraft III [75 LVL] | 11/32 | de_dust2_long |  | 188.212.102.79:27015 | 1 ↑ ↓ |
31 |  | | ZMX.LEAGUECS.RO # ZOMBIE PLAGUE ULTIMATE | 5/32 | zm_tonga |  | 93.114.82.202:27015 | 0 ↑ ↓ |
32 |  | | 🕱 🔵 [PUG] ? Clan🔴War ? [MIX] 🔵 🕱 | 0/10 | de_nuke_2x2 |  | 80.241.245.222:222 | 0 ↑ ↓ |
33 |  | | [RU] Paradox RPG HVH | 16K MM, 1 AWP | RollFix | 0/32 | de_mirage |  | 37.230.162.128:27015 | 0 ↑ ↓ |
34 |  | | Italia.CsGlobal.Ro # Hosted by Ist-Panel.Ro | 5/32 | de_dust2 |  | 45.123.40.43:27015 | 3 ↑ ↓ |
35 |  | | [v34] ARMAGEDON [DeathMatch] [LR] 16+ | 14/37 | awp_lego_2 |  | 62.122.213.254:27015 | 1 ↑ ↓ |
36 |  | | The server is temporarily unavailable | 0/0 | - |  | 193.84.64.93:27015 | 1 ↑ ↓ |
37 |  | | -nVts-UK MaxXP All Maps - nvts.online/discord | 30/32 | mp_citystreets |  | 51.89.248.125:28970 | 0 ↑ ↓ |
38 |  | | НАШ? ЛЮД? [Public+night VIP] | 1/32 | de_dust2_2x2 |  | 46.174.52.10:27210 | 0 ↑ ↓ |
39 |  | | ДЕТ? 90-X #1 [PUBLIC] |СК?НЫ ОРУЖ?Я| | 37/64 | de_mirage |  | 46.174.54.207:27777 | 0 ↑ ↓ |
40 |  | | IngeriiZone.Ro[GunGame] | 2/32 | de_inferno |  | 191.96.94.102:27015 | 0 ↑ ↓ |
41 |  | | [SF] ПОЛЕТ НЕ ТУДА | DOOMZONE.RU | 8/32 | surf_ski_2 |  | 212.22.93.175:27015 | 0 ↑ ↓ |
42 |  | | Mafija.ax.lt [CSDM #1] | 0/31 | de_dust2 |  | 213.226.189.64:27015 | 0 ↑ ↓ |
43 |  | | PlayGround.ru - Deathmatch | 5/20 | q2rdm2 |  | 212.42.38.88:27910 | 1 ↑ ↓ |
44 |  | | АР?ЗОНА © ONLY DUST2 | 32/32 | de_dust2 |  | 46.174.52.241:27015 | 0 ↑ ↓ |
45 |  | | [DR] ТРОПА СМЕРТ? | DOOMZONE.RU | 2/32 | deathrun_arctic |  | 212.22.93.174:27015 | 0 ↑ ↓ |
46 |  | | Elitni Zombi Plag | 2/32 | cs_italy |  | 141.95.72.150:27021 | 0 ↑ ↓ |
47 |  | | • 🔴 WLG SAMP 🔴 • | 0/796 | - |  | 80.241.245.222:7777 | 0 ↑ ↓ |
48 |  | | I N T E R N A T I O N A L E | 1/32 | de_dust2_2x2 |  | 45.136.204.173:27015 | 0 ↑ ↓ |
49 |  | | [IS].:Zombie Escape | GameMods!:.[NEW UPDATE!!][FreeVIP|FDL] | 12/32 | ze_rock_escape2_dpfix |  | 51.195.97.165:27015 | 0 ↑ ↓ |
50 |  | | NEW IP SERVER 51.38.119.150:27015 | 28/32 | de_csgothic |  | 141.95.38.206:27015 | 1 ↑ ↓ |
...